<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>RatingHQ.com Blog</title>
	<link>http://blog.ratinghq.com</link>
	<description>Opinions Change Minds</description>
	<lastBuildDate>Thu, 09 Oct 2008 18:30:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New Image Upload Feature</title>
		<description>We've now made it possible to upload images on your reviews! Have you ever been 'bummed' because the product you owned broke, fried, caught fire or whatever else they can do? Now you can SHOW everyone what happend ! You can now upload up to 10 images during your review ...</description>
		<link>http://blog.ratinghq.com/?p=13</link>
			</item>
	<item>
		<title>New Design Improvements Coming</title>
		<description>We've improved the header design and navigation it's now quicker and easier to get to where you are wanting to go. We've also improved the look and feel of the item description areas and the item review areas as well. So you can better determine who wrote the review and ...</description>
		<link>http://blog.ratinghq.com/?p=12</link>
			</item>
	<item>
		<title>More new RatingHQ features&#8230;</title>
		<description>We have finished a couple of new site features that improve the ease of use, and also adds ways to display more information in a variety of places.

First we have just implemented a new bar graph system that allows you to get a quick 'at a glance' summary of all the ...</description>
		<link>http://blog.ratinghq.com/?p=11</link>
			</item>
	<item>
		<title>Recent Reviews RSS Feed&#8217;s and More</title>
		<description>Stay tuned for more upcoming RSS feed possibilities, we are adding more feed connectors throughout the site, such as for all "Recent Reviews", Products Area Recent Reviews, Business Area Recent Reviews, Everything Else Area Recent Reviews.

Currently we already support profile reviews feed from users to display there recent reviews throughout the ...</description>
		<link>http://blog.ratinghq.com/?p=10</link>
			</item>
	<item>
		<title>Debate about Web Site Reviews</title>
		<description>We are hence the title "debating" what to do with website reviews, they could almost be deemed as a entirely seperate area, but hey we didn't build the site for that. Right now we are researching the best possible Web Site Reviews categories. Expect to see an update with the ...</description>
		<link>http://blog.ratinghq.com/?p=9</link>
			</item>
	<item>
		<title>Movie Ratings</title>
		<description>We now have Movie Ratings categories on RatingHQ.com thanks to the requests we've received. It seems to be a great conversational topic, we wouldn't want to pass up the movie buff market out there. We know there are a bunch of them.

A couple of sub categories or genres we have included are:

Action ...</description>
		<link>http://blog.ratinghq.com/?p=8</link>
			</item>
	<item>
		<title>New Category Selector Feature</title>
		<description>We have added a new category selector tool within the item create pages, it's now MUCH easier to select a category while you create an item from within any area. Now 1st of all you can also browse through the site, and click the BLUE buttons you see throughout the ...</description>
		<link>http://blog.ratinghq.com/?p=7</link>
			</item>
	<item>
		<title>Compare Presidential Candidates</title>
		<description>Well with what time we have left in the year to decide who we are going to elect, it's obviously a tough decision, and to some are better off not voting at all. What ever happend to "Your Vote Counts" campaigns? It seems most I talk to haven't a clue ...</description>
		<link>http://blog.ratinghq.com/?p=6</link>
			</item>
	<item>
		<title>The X-iser Machine is one of our first product reviews</title>
		<description>It seems we have already had some user sign ups and as of a few weeks ago, a hot product that remains on the top of the traffic stats of RatingHQ.com is the now well know Burst Training X-iser Machine or ( Xiser Machine ). This is an item I've also ...</description>
		<link>http://blog.ratinghq.com/?p=5</link>
			</item>
	<item>
		<title>RatingHQ Grand Opening !</title>
		<description>On behalf of Rating Head Quarters I would like to introduce the website to all of the world. www.RatingHQ.com  is a Community driven resource that will dedicate its time to supplying informational reviews, ratings, comments on a variety of topics which are broken down into 3 major areas of interest. ...</description>
		<link>http://blog.ratinghq.com/?p=3</link>
			</item>
</channel>
</rss>
